Keppel BayWaterfront living
Reflections at Keppel Bay
Curving waterfront towers and low-rise villa apartments at Keppel Bay.
View development· Singapore
Private residential property research, grounded in recorded Singapore transactions.
A 1,330 sq ft home in Residential Apartments
S$1,600,000 – S$2,069,166
Middle 50% of recorded prices
28 comparable sales over 12 months
18.9% below the benchmarkRecent comparable sale
Starting with a recorded 111 m² sale in 2026-08. Add an asking price above to check a home you are considering. This is the median of similar-sized resales, not an adjusted or bank valuation.
Quarterly resale prices per sq ft for the selected size band
Completed sales, not a forecast. Plotted periods have at least five matching sales. Boundary periods may be incomplete; changes in the units sold can move the median.
| Period | Sales | Median / sq ft | Middle 50% |
|---|---|---|---|
| Q4 2021 | 10 | S$1,205 | S$1,099–1,590 |
| Q1 2022 | 3 | Insufficient sales | — |
| Q2 2022 | 4 | Insufficient sales | — |
| Q3 2022 | 3 | Insufficient sales | — |
| Q4 2022 | 5 | S$1,352 | S$921–1,584 |
| Q1 2023 | 5 | S$1,523 | S$1,288–1,792 |
| Q2 2023 | 6 | S$1,498 | S$1,126–1,892 |
| Q3 2023 | 1 | Insufficient sales | — |
| Q4 2023 | 3 | Insufficient sales | — |
| Q1 2024 | 3 | Insufficient sales | — |
| Q2 2024 | 2 | Insufficient sales | — |
| Q3 2024 | 4 | Insufficient sales | — |
| Q4 2024 | 5 | S$1,212 | S$1,212–1,780 |
| Q1 2025 | 5 | S$1,713 | S$1,595–1,792 |
| Q2 2025 | 3 | Insufficient sales | — |
| Q3 2025 | 3 | Insufficient sales | — |
| Q4 2025 | 6 | S$1,333 | S$1,309–1,457 |
| Q1 2026 | 6 | S$1,559 | S$1,386–2,156 |
| Q2 2026 | 11 | S$1,364 | S$1,225–1,573 |
| Q3 2026 | 5 | S$1,438 | S$1,255–1,496 |
Singapore private resale · All recorded tenures
Median resale PSF over 12 months, using the same size band. Peers need five sales and are ordered by price proximity. Location, lease age, floor and condition are not adjusted.
Against other singapore private resale transactions
Price percentile
17.5% below the singapore private resale median of S$1,700 / sq ft.
Based on 2746 other sales. A lower relative price does not by itself establish that a property is undervalued.
The distribution of singapore private resale resale prices for similar-sized homes
Bar height shows the number of other transactions in each price band. Same district where published, tenure group, 12-month window and ±15% size band. This development is excluded from the market sample.
| Price / sq ft | Recorded sales |
|---|---|
| S$521–911 | 12 |
| S$911–1,300 | 532 |
| S$1,300–1,690 | 799 |
| S$1,690–2,079 | 805 |
| S$2,079–2,469 | 392 |
| S$2,469–2,858 | 174 |
| S$2,858–3,247 | 25 |
| S$3,247–3,637 | 3 |
| S$3,637–4,026 | 0 |
| S$4,026–4,416 | 4 |
Unit sizes in recorded resales over the past 12 months
Completed resale activity across all sizes, not the mix of homes currently for sale. Bedroom counts are not inferred from floor area.
1,131–1,530 sq ft · Past 12 months
| Month | Size | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|
| 2026-08 | 1195 sq ft | 1–5 | S$1,500,000 | S$1,255 |
| 2026-08 | 1407 sq ft | 1–5 | S$2,390,200 | S$1,699 |
| 2026-08 | 1238 sq ft | 1–5 | S$1,780,000 | S$1,438 |
| 2026-07 | 1484 sq ft | 1–5 | S$2,220,000 | S$1,496 |
| 2026-07 | 1475 sq ft | 1–5 | S$1,800,000 | S$1,221 |
| 2026-06 | 1367 sq ft | 1–5 | S$2,840,000 | S$2,078 |
| 2026-06 | 1356 sq ft | 1–5 | S$1,000,000 | S$737 |
| 2026-06 | 1389 sq ft | 1–5 | S$2,840,000 | S$2,045 |
Up to eight recent matching sales shown. Charts use all 28 matching records. Source dates have month precision.
The comparable range contains the middle 50% of observed prices; it is not a forecast or a confidence interval. Floor, condition, facing and remaining lease can materially change a home’s value. A price below a benchmark is a reason to investigate, not proof of a bargain.
Source: URA. Transaction records are subject to corrections and rolling five-year coverage. Last checked 6 Sep 2026, 12:29 SGT. Source documentation · Licence / terms · Full methodology
Scroll the table horizontally on smaller screens. Prices are completed transactions, in SGD.
| Month | Block / development | Type | Area | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|---|---|
| 2026-08 | Residential Apartments | Apartment | 160 m² | 1–5 | S$3,250,000 | S$1,887 |
| 2026-08 | Residential Apartments | Apartment | 131 m² | 1–5 | S$2,390,200 | S$1,699 |
| 2026-08 | Residential Apartments | Apartment | 115 m² | 1–5 | S$1,780,000 | S$1,438 |
| 2026-08 | Residential Apartments | Apartment | 94 m² | 1–5 | S$1,622,000 | S$1,603 |
| 2026-08 | Residential Apartments | Apartment | 111 m² | 1–5 | S$1,500,000 | S$1,255 |
| 2026-08 | Residential Apartments | Apartment | 103 m² | 1–5 | S$1,200,000 | S$1,082 |
| 2026-07 | Residential Apartments | Apartment | 505 m² | 11–15 | S$12,000,000 | S$2,208 |
| 2026-07 | Residential Apartments | Apartment | 138 m² | 1–5 | S$2,220,000 | S$1,496 |
| 2026-07 | Residential Apartments | Apartment | 137 m² | 1–5 | S$1,800,000 | S$1,221 |
| 2026-06 | Residential Apartments | Apartment | 129 m² | 1–5 | S$2,840,000 | S$2,045 |
| 2026-06 | Residential Apartments | Apartment | 127 m² | 1–5 | S$2,840,000 | S$2,078 |
| 2026-06 | Residential Apartments | Apartment | 221 m² | 1–5 | S$2,610,000 | S$1,097 |
| 2026-06 | Residential Apartments | Apartment | 181 m² | 1–5 | S$1,100,000 | S$565 |
| 2026-06 | Residential Apartments | Apartment | 184 m² | 1–5 | S$1,100,000 | S$555 |
| 2026-06 | Residential Apartments | Apartment | 126 m² | 1–5 | S$1,000,000 | S$737 |
| 2026-06 | Residential Apartments | Apartment | 128 m² | 1–5 | S$1,000,000 | S$726 |
| 2026-05 | Residential Apartments | Apartment | 190 m² | 1–5 | S$4,320,000 | S$2,111 |
| 2026-05 | Residential Apartments | Apartment | 124 m² | 1–5 | S$1,969,000 | S$1,475 |
| 2026-05 | Residential Apartments | Apartment | 121 m² | 1–5 | S$1,969,000 | S$1,512 |
| 2026-05 | Residential Apartments | Apartment | 68 m² | 1–5 | S$1,880,000 | S$2,568 |
What’s around Residential Apartments — before you book a viewing.
A verified map point is not available for this development yet. Address: Yong Siak Street.
Explore another Singapore development
Keppel BayWaterfront living
Curving waterfront towers and low-rise villa apartments at Keppel Bay.
View development
AlexandraGarden courtyards
Stacked apartment blocks surround landscaped courtyards at The Interlace.
View development
Marina BayCity living
City apartments within Marina One’s integrated development in Marina Bay.
View development