Keppel BayWaterfront living
Reflections at Keppel Bay
Curving waterfront towers and low-rise villa apartments at Keppel Bay.
View developmentDistrict 12 · Singapore
Private residential property research, grounded in recorded Singapore transactions.
A 430 sq ft home in Okio
S$782,500 – S$793,750
Middle 50% of recorded prices
6 comparable sales over 12 months
1.3% above the benchmarkRecent comparable sale
Starting with a recorded 40 m² sale in 2026-06. Add an asking price above to check a home you are considering. This is the median of similar-sized resales, not an adjusted or bank valuation.
Annual resale prices per sq ft for the selected size band
Completed sales, not a forecast. Plotted periods have at least five matching sales. Boundary periods may be incomplete; changes in the units sold can move the median.
| Period | Sales | Median / sq ft | Middle 50% |
|---|---|---|---|
| 2021 | 2 | Insufficient sales | — |
| 2022 | 5 | S$1,727 | S$1,727–1,787 |
| 2023 | 5 | S$1,761 | S$1,728–1,787 |
| 2024 | 1 | Insufficient sales | — |
| 2025 | 4 | Insufficient sales | — |
| 2026 | 4 | Insufficient sales | — |
District 12 · Freehold
Median resale PSF over 12 months, using the same size band. Peers need five sales and are ordered by price proximity. Location, lease age, floor and condition are not adjusted.
Against other district 12 transactions
Price percentile
4.7% above the district 12 median of S$1,763 / sq ft.
Based on 22 other sales. A lower relative price does not by itself establish that a property is undervalued.
The distribution of district 12 resale prices for similar-sized homes
Bar height shows the number of other transactions in each price band. Same district where published, tenure group, 12-month window and ±15% size band. This development is excluded from the market sample.
| Price / sq ft | Recorded sales |
|---|---|
| S$1,528–1,582 | 0 |
| S$1,582–1,635 | 3 |
| S$1,635–1,688 | 3 |
| S$1,688–1,742 | 3 |
| S$1,742–1,795 | 6 |
| S$1,795–1,848 | 1 |
| S$1,848–1,902 | 1 |
| S$1,902–1,955 | 4 |
| S$1,955–2,009 | 1 |
| S$2,009–2,062 | 0 |
Unit sizes in recorded resales over the past 12 months
Completed resale activity across all sizes, not the mix of homes currently for sale. Bedroom counts are not inferred from floor area.
366–495 sq ft · Past 12 months
| Month | Size | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|
| 2026-06 | 431 sq ft | 6–10 | S$800,000 | S$1,858 |
| 2026-06 | 420 sq ft | 11–15 | S$795,000 | S$1,894 |
| 2026-04 | 431 sq ft | 6–10 | S$780,000 | S$1,812 |
| 2026-01 | 420 sq ft | 11–15 | S$790,000 | S$1,882 |
| 2025-12 | 431 sq ft | 11–15 | S$755,000 | S$1,754 |
| 2025-11 | 431 sq ft | 16–20 | S$790,000 | S$1,835 |
Up to eight recent matching sales shown. Charts use all 6 matching records. Source dates have month precision.
The comparable range contains the middle 50% of observed prices; it is not a forecast or a confidence interval. Floor, condition, facing and remaining lease can materially change a home’s value. A price below a benchmark is a reason to investigate, not proof of a bargain.
Source: URA. Transaction records are subject to corrections and rolling five-year coverage. Last checked 6 Sep 2026, 12:29 SGT. Source documentation · Licence / terms · Full methodology
Scroll the table horizontally on smaller screens. Prices are completed transactions, in SGD.
| Month | Block / development | Type | Area | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|---|---|
| 2026-08 | Okio | Apartment | 62 m² | 1–5 | S$1,130,000 | S$1,693 |
| 2026-07 | Okio | Apartment | 55 m² | 6–10 | S$980,000 | S$1,655 |
| 2026-06 | Okio | Apartment | 40 m² | 6–10 | S$800,000 | S$1,858 |
| 2026-06 | Okio | Apartment | 39 m² | 11–15 | S$795,000 | S$1,894 |
| 2026-04 | Okio | Apartment | 40 m² | 6–10 | S$780,000 | S$1,812 |
| 2026-01 | Okio | Apartment | 55 m² | 11–15 | S$1,040,000 | S$1,757 |
| 2026-01 | Okio | Apartment | 39 m² | 11–15 | S$790,000 | S$1,882 |
| 2025-12 | Okio | Apartment | 40 m² | 11–15 | S$755,000 | S$1,754 |
| 2025-11 | Okio | Apartment | 55 m² | 16–20 | S$1,035,000 | S$1,748 |
| 2025-11 | Okio | Apartment | 40 m² | 16–20 | S$790,000 | S$1,835 |
Explore the neighbourhood and check a journey from Okio.
Loading the neighbourhood map…
URA project coordinates. The marker represents the development, not an individual unit or entrance.
Address search and route estimates: SLA OneMap. Your destination is sent to OneMap to calculate this journey.
Explore another Singapore development
Keppel BayWaterfront living
Curving waterfront towers and low-rise villa apartments at Keppel Bay.
View development
AlexandraGarden courtyards
Stacked apartment blocks surround landscaped courtyards at The Interlace.
View development
Marina BayCity living
City apartments within Marina One’s integrated development in Marina Bay.
View development