Keppel BayWaterfront living
Reflections at Keppel Bay
Curving waterfront towers and low-rise villa apartments at Keppel Bay.
View developmentDistrict 03 · Singapore
Private residential property research, grounded in recorded Singapore transactions.
A 690 sq ft home in Commonwealth Towers
S$1,640,000 – S$1,773,000
Middle 50% of recorded prices
13 comparable sales over 12 months
4.9% below the benchmarkRecent comparable sale
Starting with a recorded 64 m² sale in 2026-08. Add an asking price above to check a home you are considering. This is the median of similar-sized resales, not an adjusted or bank valuation.
Quarterly resale prices per sq ft for the selected size band
Completed sales, not a forecast. Plotted periods have at least five matching sales. Boundary periods may be incomplete; changes in the units sold can move the median.
| Period | Sales | Median / sq ft | Middle 50% |
|---|---|---|---|
| Q4 2021 | 4 | Insufficient sales | — |
| Q1 2022 | 1 | Insufficient sales | — |
| Q2 2022 | 5 | S$1,938 | S$1,885–1,944 |
| Q3 2022 | 3 | Insufficient sales | — |
| Q4 2022 | 1 | Insufficient sales | — |
| Q1 2023 | 8 | S$2,132 | S$2,054–2,152 |
| Q2 2023 | 1 | Insufficient sales | — |
| Q3 2023 | 5 | S$2,110 | S$2,097–2,163 |
| Q4 2023 | 2 | Insufficient sales | — |
| Q1 2024 | 0 | Insufficient sales | — |
| Q2 2024 | 1 | Insufficient sales | — |
| Q3 2024 | 3 | Insufficient sales | — |
| Q4 2024 | 3 | Insufficient sales | — |
| Q1 2025 | 5 | S$2,289 | S$2,256–2,296 |
| Q2 2025 | 2 | Insufficient sales | — |
| Q3 2025 | 3 | Insufficient sales | — |
| Q4 2025 | 5 | S$2,360 | S$2,295–2,381 |
| Q1 2026 | 2 | Insufficient sales | — |
| Q2 2026 | 2 | Insufficient sales | — |
| Q3 2026 | 4 | Insufficient sales | — |
District 03 · 99-year leasehold
Median resale PSF over 12 months, using the same size band. Peers need five sales and are ordered by price proximity. Location, lease age, floor and condition are not adjusted.
Against other district 03 transactions
Price percentile
2.4% above the district 03 median of S$2,303 / sq ft.
Based on 122 other sales. A lower relative price does not by itself establish that a property is undervalued.
The distribution of district 03 resale prices for similar-sized homes
Bar height shows the number of other transactions in each price band. Same district where published, tenure group, 12-month window and ±15% size band. This development is excluded from the market sample.
| Price / sq ft | Recorded sales |
|---|---|
| S$1,712–1,820 | 1 |
| S$1,820–1,927 | 1 |
| S$1,927–2,035 | 7 |
| S$2,035–2,143 | 16 |
| S$2,143–2,250 | 21 |
| S$2,250–2,358 | 32 |
| S$2,358–2,465 | 26 |
| S$2,465–2,573 | 11 |
| S$2,573–2,680 | 7 |
| S$2,680–2,788 | 0 |
Unit sizes in recorded resales over the past 12 months
Completed resale activity across all sizes, not the mix of homes currently for sale. Bedroom counts are not inferred from floor area.
587–794 sq ft · Past 12 months
| Month | Size | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|
| 2026-08 | 689 sq ft | 16–20 | S$1,643,888 | S$2,386 |
| 2026-08 | 753 sq ft | 16–20 | S$1,773,000 | S$2,353 |
| 2026-07 | 753 sq ft | 16–20 | S$1,750,000 | S$2,323 |
| 2026-07 | 753 sq ft | 41–45 | S$1,798,000 | S$2,386 |
| 2026-06 | 753 sq ft | 21–25 | S$1,730,000 | S$2,296 |
| 2026-04 | 689 sq ft | 31–35 | S$1,640,000 | S$2,381 |
| 2026-03 | 689 sq ft | 6–10 | S$1,560,000 | S$2,265 |
| 2026-01 | 753 sq ft | 41–45 | S$1,780,000 | S$2,362 |
Up to eight recent matching sales shown. Charts use all 13 matching records. Source dates have month precision.
The comparable range contains the middle 50% of observed prices; it is not a forecast or a confidence interval. Floor, condition, facing and remaining lease can materially change a home’s value. A price below a benchmark is a reason to investigate, not proof of a bargain.
Source: URA. Transaction records are subject to corrections and rolling five-year coverage. Last checked 6 Sep 2026, 12:29 SGT. Source documentation · Licence / terms · Full methodology
Scroll the table horizontally on smaller screens. Prices are completed transactions, in SGD.
| Month | Block / development | Type | Area | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|---|---|
| 2026-03 | Commonwealth Towers | Condominium | 64 m² | 6–10 | S$1,560,000 | S$2,265 |
| 2026-03 | Commonwealth Towers | Condominium | 44 m² | 36–40 | S$1,050,000 | S$2,217 |
| 2026-03 | Commonwealth Towers | Condominium | 41 m² | 31–35 | S$1,030,000 | S$2,334 |
| 2026-03 | Commonwealth Towers | Condominium | 43 m² | 11–15 | S$940,000 | S$2,031 |
| 2026-02 | Commonwealth Towers | Condominium | 96 m² | 41–45 | S$2,712,000 | S$2,625 |
| 2026-02 | Commonwealth Towers | Condominium | 98 m² | 31–35 | S$2,600,000 | S$2,465 |
| 2026-02 | Commonwealth Towers | Condominium | 44 m² | 36–40 | S$1,030,000 | S$2,175 |
| 2026-02 | Commonwealth Towers | Condominium | 42 m² | 36–40 | S$1,020,000 | S$2,256 |
| 2026-01 | Commonwealth Towers | Condominium | 70 m² | 41–45 | S$1,780,000 | S$2,362 |
| 2025-12 | Commonwealth Towers | Condominium | 100 m² | 36–40 | S$2,700,000 | S$2,508 |
| 2025-12 | Commonwealth Towers | Condominium | 44 m² | 6–10 | S$925,000 | S$1,953 |
| 2025-11 | Commonwealth Towers | Condominium | 70 m² | 16–20 | S$1,778,000 | S$2,360 |
| 2025-11 | Commonwealth Towers | Condominium | 70 m² | 11–15 | S$1,728,888 | S$2,295 |
| 2025-11 | Commonwealth Towers | Condominium | 64 m² | 16–20 | S$1,640,000 | S$2,381 |
| 2025-11 | Commonwealth Towers | Condominium | 43 m² | 26–30 | S$968,000 | S$2,091 |
| 2025-10 | Commonwealth Towers | Condominium | 84 m² | 6–10 | S$2,150,000 | S$2,378 |
| 2025-10 | Commonwealth Towers | Condominium | 64 m² | 36–40 | S$1,678,888 | S$2,437 |
| 2025-10 | Commonwealth Towers | Condominium | 64 m² | 11–15 | S$1,575,000 | S$2,286 |
| 2025-10 | Commonwealth Towers | Condominium | 43 m² | 36–40 | S$1,000,000 | S$2,161 |
What’s around Commonwealth Towers — before you book a viewing.
URA project coordinates. The pin marks the development reference point. Get directions.
Nearby places within 3 km. Distances are approximate straight-line measurements from the development point, not walking routes or entrance-to-entrance distances. Schools: MOE directory matched to SLA OneMap postcodes. Check MOE’s home–school distance rules for admission eligibility. MRT points do not establish entrance access or current service status. Catalogue checked 6 Sep 2026. Sources and coverage.
Real places, photographed over time.
HortPark
Labrador Nature ReserveAddress search and route estimates: SLA OneMap. Your destination is sent to OneMap to calculate this journey.
Explore another Singapore development
Keppel BayWaterfront living
Curving waterfront towers and low-rise villa apartments at Keppel Bay.
View development
AlexandraGarden courtyards
Stacked apartment blocks surround landscaped courtyards at The Interlace.
View development
Marina BayCity living
City apartments within Marina One’s integrated development in Marina Bay.
View development