Keppel BayWaterfront living
Reflections at Keppel Bay
Curving waterfront towers and low-rise villa apartments at Keppel Bay.
View developmentDistrict 09 · Singapore
Private residential property research, grounded in recorded Singapore transactions.
A 1,310 sq ft home in Waterscape At Cavenagh
S$2,805,000 – S$2,894,000
Middle 50% of recorded prices
11 comparable sales over 24 months
0.2% above the benchmarkRecent comparable sale
Starting with a recorded 122 m² sale in 2026-05. Add an asking price above to check a home you are considering. This is the median of similar-sized resales, not an adjusted or bank valuation.
Quarterly resale prices per sq ft for the selected size band
Completed sales, not a forecast. Plotted periods have at least five matching sales. Boundary periods may be incomplete; changes in the units sold can move the median.
| Period | Sales | Median / sq ft | Middle 50% |
|---|---|---|---|
| Q4 2021 | 6 | S$1,934 | S$1,888–1,942 |
| Q1 2022 | 1 | Insufficient sales | — |
| Q2 2022 | 5 | S$1,980 | S$1,980–2,015 |
| Q3 2022 | 1 | Insufficient sales | — |
| Q4 2022 | 0 | Insufficient sales | — |
| Q1 2023 | 2 | Insufficient sales | — |
| Q2 2023 | 2 | Insufficient sales | — |
| Q3 2023 | 2 | Insufficient sales | — |
| Q4 2023 | 0 | Insufficient sales | — |
| Q1 2024 | 1 | Insufficient sales | — |
| Q2 2024 | 0 | Insufficient sales | — |
| Q3 2024 | 1 | Insufficient sales | — |
| Q4 2024 | 2 | Insufficient sales | — |
| Q1 2025 | 4 | Insufficient sales | — |
| Q2 2025 | 1 | Insufficient sales | — |
| Q3 2025 | 1 | Insufficient sales | — |
| Q4 2025 | 1 | Insufficient sales | — |
| Q1 2026 | 1 | Insufficient sales | — |
| Q2 2026 | 1 | Insufficient sales | — |
District 09 · Freehold
Median resale PSF over 24 months, using the same size band. Peers need five sales and are ordered by price proximity. Location, lease age, floor and condition are not adjusted.
Against other district 09 transactions
Price percentile
14.4% below the district 09 median of S$2,501 / sq ft.
Based on 202 other sales. A lower relative price does not by itself establish that a property is undervalued.
The distribution of district 09 resale prices for similar-sized homes
Bar height shows the number of other transactions in each price band. Same district where published, tenure group, 24-month window and ±15% size band. This development is excluded from the market sample.
| Price / sq ft | Recorded sales |
|---|---|
| S$1,352–1,587 | 4 |
| S$1,587–1,822 | 4 |
| S$1,822–2,057 | 15 |
| S$2,057–2,292 | 28 |
| S$2,292–2,526 | 61 |
| S$2,526–2,761 | 53 |
| S$2,761–2,996 | 22 |
| S$2,996–3,231 | 8 |
| S$3,231–3,465 | 6 |
| S$3,465–3,700 | 1 |
Unit sizes in recorded resales over the past 12 months
Completed resale activity across all sizes, not the mix of homes currently for sale. Bedroom counts are not inferred from floor area.
1,114–1,507 sq ft · Past 24 months
| Month | Size | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|
| 2026-05 | 1313 sq ft | 1–5 | S$2,865,500 | S$2,182 |
| 2026-01 | 1313 sq ft | 1–5 | S$2,780,000 | S$2,117 |
| 2025-11 | 1313 sq ft | 1–5 | S$2,800,000 | S$2,132 |
| 2025-08 | 1313 sq ft | 1–5 | S$2,900,000 | S$2,208 |
| 2025-06 | 1313 sq ft | 1–5 | S$2,631,000 | S$2,004 |
| 2025-02 | 1313 sq ft | 1–5 | S$2,810,000 | S$2,140 |
| 2025-02 | 1313 sq ft | 1–5 | S$2,858,888 | S$2,177 |
| 2025-02 | 1378 sq ft | 1–5 | S$3,080,000 | S$2,235 |
Up to eight recent matching sales shown. Charts use all 11 matching records. Source dates have month precision.
The comparable range contains the middle 50% of observed prices; it is not a forecast or a confidence interval. Floor, condition, facing and remaining lease can materially change a home’s value. A price below a benchmark is a reason to investigate, not proof of a bargain.
Source: URA. Transaction records are subject to corrections and rolling five-year coverage. Last checked 6 Sep 2026, 12:29 SGT. Source documentation · Licence / terms · Full methodology
Scroll the table horizontally on smaller screens. Prices are completed transactions, in SGD.
| Month | Block / development | Type | Area | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|---|---|
| 2026-05 | Waterscape At Cavenagh | Apartment | 122 m² | 1–5 | S$2,865,500 | S$2,182 |
| 2026-02 | Waterscape At Cavenagh | Apartment | 54 m² | 6–10 | S$1,150,000 | S$1,978 |
| 2026-01 | Waterscape At Cavenagh | Apartment | 122 m² | 1–5 | S$2,780,000 | S$2,117 |
| 2025-11 | Waterscape At Cavenagh | Apartment | 122 m² | 1–5 | S$2,800,000 | S$2,132 |
| 2025-11 | Waterscape At Cavenagh | Apartment | 99 m² | 1–5 | S$1,900,000 | S$1,783 |
Explore the neighbourhood and check a journey from Waterscape At Cavenagh.
Loading the neighbourhood map…
URA project coordinates. The marker represents the development, not an individual unit or entrance.
Address search and route estimates: SLA OneMap. Your destination is sent to OneMap to calculate this journey.
Explore another Singapore development
Keppel BayWaterfront living
Curving waterfront towers and low-rise villa apartments at Keppel Bay.
View development
AlexandraGarden courtyards
Stacked apartment blocks surround landscaped courtyards at The Interlace.
View development
Marina BayCity living
City apartments within Marina One’s integrated development in Marina Bay.
View development