Keppel BayWaterfront living
Reflections at Keppel Bay
Curving waterfront towers and low-rise villa apartments at Keppel Bay.
View developmentDistrict 10 · Singapore
Private residential property research, grounded in recorded Singapore transactions.
A 2,070 sq ft home in The Trizon
S$4,275,000 – S$4,717,222
Middle 50% of recorded prices
8 comparable sales over 12 months
9.2% above the benchmarkRecent comparable sale
Starting with a recorded 215 m² sale in 2026-06. Add an asking price above to check a home you are considering. This is the median of similar-sized resales, not an adjusted or bank valuation.
Half-yearly resale prices per sq ft for the selected size band
Completed sales, not a forecast. Plotted periods have at least five matching sales. Boundary periods may be incomplete; changes in the units sold can move the median.
| Period | Sales | Median / sq ft | Middle 50% |
|---|---|---|---|
| H2 2021 | 2 | Insufficient sales | — |
| H1 2022 | 3 | Insufficient sales | — |
| H2 2022 | 3 | Insufficient sales | — |
| H1 2023 | 2 | Insufficient sales | — |
| H2 2023 | 1 | Insufficient sales | — |
| H1 2024 | 2 | Insufficient sales | — |
| H2 2024 | 1 | Insufficient sales | — |
| H1 2025 | 4 | Insufficient sales | — |
| H2 2025 | 5 | S$2,151 | S$2,121–2,186 |
| H1 2026 | 5 | S$2,098 | S$2,038–2,109 |
District 10 · Freehold
Median resale PSF over 12 months, using the same size band. Peers need five sales and are ordered by price proximity. Location, lease age, floor and condition are not adjusted.
Against other district 10 transactions
Price percentile
11.2% below the district 10 median of S$2,368 / sq ft.
Based on 92 other sales. A lower relative price does not by itself establish that a property is undervalued.
The distribution of district 10 resale prices for similar-sized homes
Bar height shows the number of other transactions in each price band. Same district where published, tenure group, 12-month window and ±15% size band. This development is excluded from the market sample.
| Price / sq ft | Recorded sales |
|---|---|
| S$1,498–1,787 | 6 |
| S$1,787–2,076 | 8 |
| S$2,076–2,365 | 31 |
| S$2,365–2,654 | 17 |
| S$2,654–2,944 | 12 |
| S$2,944–3,233 | 4 |
| S$3,233–3,522 | 9 |
| S$3,522–3,811 | 3 |
| S$3,811–4,100 | 1 |
| S$4,100–4,390 | 1 |
Unit sizes in recorded resales over the past 12 months
Completed resale activity across all sizes, not the mix of homes currently for sale. Bedroom counts are not inferred from floor area.
1,760–2,381 sq ft · Past 12 months
| Month | Size | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|
| 2026-06 | 2314 sq ft | 16–20 | S$4,880,000 | S$2,109 |
| 2026-05 | 2207 sq ft | 1–5 | S$4,630,000 | S$2,098 |
| 2026-04 | 2110 sq ft | 6–10 | S$4,300,000 | S$2,038 |
| 2026-04 | 1765 sq ft | 1–5 | S$3,793,000 | S$2,149 |
| 2026-02 | 2067 sq ft | 6–10 | S$4,200,000 | S$2,032 |
| 2025-11 | 2314 sq ft | 6–10 | S$4,828,888 | S$2,087 |
| 2025-11 | 1862 sq ft | 21–25 | S$4,308,888 | S$2,314 |
| 2025-10 | 2207 sq ft | 16–20 | S$4,680,000 | S$2,121 |
Up to eight recent matching sales shown. Charts use all 8 matching records. Source dates have month precision.
The comparable range contains the middle 50% of observed prices; it is not a forecast or a confidence interval. Floor, condition, facing and remaining lease can materially change a home’s value. A price below a benchmark is a reason to investigate, not proof of a bargain.
Source: URA. Transaction records are subject to corrections and rolling five-year coverage. Last checked 6 Sep 2026, 12:29 SGT. Source documentation · Licence / terms · Full methodology
Scroll the table horizontally on smaller screens. Prices are completed transactions, in SGD.
| Month | Block / development | Type | Area | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|---|---|
| 2026-06 | The Trizon | Condominium | 215 m² | 16–20 | S$4,880,000 | S$2,109 |
| 2026-05 | The Trizon | Condominium | 205 m² | 1–5 | S$4,630,000 | S$2,098 |
| 2026-04 | The Trizon | Condominium | 196 m² | 6–10 | S$4,300,000 | S$2,038 |
| 2026-04 | The Trizon | Condominium | 164 m² | 1–5 | S$3,793,000 | S$2,149 |
| 2026-02 | The Trizon | Condominium | 192 m² | 6–10 | S$4,200,000 | S$2,032 |
| 2025-11 | The Trizon | Condominium | 215 m² | 6–10 | S$4,828,888 | S$2,087 |
| 2025-11 | The Trizon | Condominium | 173 m² | 21–25 | S$4,308,888 | S$2,314 |
| 2025-10 | The Trizon | Condominium | 205 m² | 16–20 | S$4,680,000 | S$2,121 |
| 2025-10 | The Trizon | Condominium | 125 m² | 11–15 | S$2,928,000 | S$2,176 |
| 2025-10 | The Trizon | Condominium | 94 m² | 6–10 | S$2,230,000 | S$2,204 |
Explore the neighbourhood and check a journey from The Trizon.
Loading the neighbourhood map…
URA project coordinates. The marker represents the development, not an individual unit or entrance.
Address search and route estimates: SLA OneMap. Your destination is sent to OneMap to calculate this journey.
Explore another Singapore development
Keppel BayWaterfront living
Curving waterfront towers and low-rise villa apartments at Keppel Bay.
View development
AlexandraGarden courtyards
Stacked apartment blocks surround landscaped courtyards at The Interlace.
View development
Marina BayCity living
City apartments within Marina One’s integrated development in Marina Bay.
View development