Keppel BayWaterfront living
Reflections at Keppel Bay
Curving waterfront towers and low-rise villa apartments at Keppel Bay.
View developmentDistrict 19 · Singapore
Private residential property research, grounded in recorded Singapore transactions.
A 730 sq ft home in Affinity At Serangoon
S$1,163,866 – S$1,407,500
Middle 50% of recorded prices
14 comparable sales over 12 months
1.6% above the benchmarkRecent comparable sale
Starting with a recorded 68 m² sale in 2026-08. Add an asking price above to check a home you are considering. This is the median of similar-sized resales, not an adjusted or bank valuation.
Quarterly resale prices per sq ft for the selected size band
Completed sales, not a forecast. Plotted periods have at least five matching sales. Boundary periods may be incomplete; changes in the units sold can move the median.
| Period | Sales | Median / sq ft | Middle 50% |
|---|---|---|---|
| Q3 2025 | 5 | S$1,922 | S$1,894–1,947 |
| Q4 2025 | 5 | S$1,905 | S$1,778–1,912 |
| Q1 2026 | 6 | S$1,860 | S$1,836–1,902 |
| Q2 2026 | 2 | Insufficient sales | — |
| Q3 2026 | 1 | Insufficient sales | — |
District 19 · 99-year leasehold
Median resale PSF over 12 months, using the same size band. Peers need five sales and are ordered by price proximity. Location, lease age, floor and condition are not adjusted.
Against other district 19 transactions
Price percentile
4.8% above the district 19 median of S$1,775 / sq ft.
Based on 210 other sales. A lower relative price does not by itself establish that a property is undervalued.
The distribution of district 19 resale prices for similar-sized homes
Bar height shows the number of other transactions in each price band. Same district where published, tenure group, 12-month window and ±15% size band. This development is excluded from the market sample.
| Price / sq ft | Recorded sales |
|---|---|
| S$1,058–1,179 | 1 |
| S$1,179–1,300 | 3 |
| S$1,300–1,420 | 15 |
| S$1,420–1,541 | 19 |
| S$1,541–1,662 | 31 |
| S$1,662–1,783 | 41 |
| S$1,783–1,904 | 43 |
| S$1,904–2,025 | 41 |
| S$2,025–2,146 | 15 |
| S$2,146–2,267 | 1 |
Unit sizes in recorded resales over the past 12 months
Completed resale activity across all sizes, not the mix of homes currently for sale. Bedroom counts are not inferred from floor area.
621–840 sq ft · Past 12 months
| Month | Size | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|
| 2026-08 | 732 sq ft | 6–10 | S$1,300,000 | S$1,776 |
| 2026-04 | 732 sq ft | 6–10 | S$1,260,000 | S$1,721 |
| 2026-04 | 732 sq ft | 6–10 | S$1,460,000 | S$1,995 |
| 2026-02 | 732 sq ft | 11–15 | S$1,440,000 | S$1,967 |
| 2026-02 | 624 sq ft | 1–5 | S$1,125,000 | S$1,802 |
| 2026-02 | 753 sq ft | 6–10 | S$1,410,000 | S$1,871 |
| 2026-02 | 732 sq ft | 1–5 | S$1,400,000 | S$1,913 |
| 2026-01 | 624 sq ft | 11–15 | S$1,153,888 | S$1,848 |
Up to eight recent matching sales shown. Charts use all 14 matching records. Source dates have month precision.
The comparable range contains the middle 50% of observed prices; it is not a forecast or a confidence interval. Floor, condition, facing and remaining lease can materially change a home’s value. A price below a benchmark is a reason to investigate, not proof of a bargain.
Source: URA. Transaction records are subject to corrections and rolling five-year coverage. Last checked 6 Sep 2026, 12:29 SGT. Source documentation · Licence / terms · Full methodology
Scroll the table horizontally on smaller screens. Prices are completed transactions, in SGD.
| Month | Block / development | Type | Area | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|---|---|
| 2026-04 | Affinity At Serangoon | Apartment | 68 m² | 6–10 | S$1,260,000 | S$1,721 |
| 2026-04 | Affinity At Serangoon | Apartment | 50 m² | 6–10 | S$890,000 | S$1,654 |
| 2026-03 | Affinity At Serangoon | Apartment | 135 m² | 6–10 | S$2,700,000 | S$1,858 |
| 2026-03 | Affinity At Serangoon | Apartment | 107 m² | 11–15 | S$2,288,000 | S$1,987 |
| 2026-03 | Affinity At Serangoon | Apartment | 109 m² | 1–5 | S$2,200,000 | S$1,875 |
| 2026-03 | Affinity At Serangoon | Apartment | 109 m² | 1–5 | S$2,168,000 | S$1,848 |
| 2026-03 | Affinity At Serangoon | Apartment | 50 m² | 11–15 | S$925,000 | S$1,719 |
| 2026-03 | Affinity At Serangoon | Apartment | 50 m² | 6–10 | S$900,000 | S$1,672 |
| 2026-03 | Affinity At Serangoon | Apartment | 50 m² | 11–15 | S$880,000 | S$1,635 |
| 2026-03 | Affinity At Serangoon | Apartment | 50 m² | 6–10 | S$870,000 | S$1,617 |
| 2026-03 | Affinity At Serangoon | Apartment | 44 m² | 1–5 | S$788,000 | S$1,664 |
| 2026-02 | Affinity At Serangoon | Apartment | 135 m² | 6–10 | S$2,668,000 | S$1,836 |
| 2026-02 | Affinity At Serangoon | Apartment | 116 m² | 11–15 | S$2,410,888 | S$1,931 |
| 2026-02 | Affinity At Serangoon | Apartment | 79 m² | 1–5 | S$1,600,000 | S$1,882 |
| 2026-02 | Affinity At Serangoon | Apartment | 68 m² | 11–15 | S$1,440,000 | S$1,967 |
| 2026-02 | Affinity At Serangoon | Apartment | 70 m² | 6–10 | S$1,410,000 | S$1,871 |
| 2026-02 | Affinity At Serangoon | Apartment | 68 m² | 1–5 | S$1,400,000 | S$1,913 |
| 2026-02 | Affinity At Serangoon | Apartment | 58 m² | 1–5 | S$1,125,000 | S$1,802 |
| 2026-01 | Affinity At Serangoon | Apartment | 84 m² | 6–10 | S$1,800,888 | S$1,992 |
| 2026-01 | Affinity At Serangoon | Apartment | 70 m² | 1–5 | S$1,380,000 | S$1,832 |
Explore the neighbourhood and check a journey from Affinity At Serangoon.
Loading the neighbourhood map…
URA project coordinates. The marker represents the development, not an individual unit or entrance.
Address search and route estimates: SLA OneMap. Your destination is sent to OneMap to calculate this journey.
Explore another Singapore development
Keppel BayWaterfront living
Curving waterfront towers and low-rise villa apartments at Keppel Bay.
View development
AlexandraGarden courtyards
Stacked apartment blocks surround landscaped courtyards at The Interlace.
View development
Marina BayCity living
City apartments within Marina One’s integrated development in Marina Bay.
View development