Singapore neighbourhood research
Homes near Zhenghua Primary School
Zhenghua Primary School is listed in the MOE directory as a primary school in Bukit Panjang. Compare nearby HDB and private homes using recorded resale prices and location evidence.
Explore nearby HDB and private homes through their separate recorded resale histories and the places that shape everyday life.
URA recorded transactions
Private condo resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| Development | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| Hillion Residences | 600 m | S$820,000 | 1,727 | 147 2021-09 to 2026-07 | 25 | 2026-07 |
| Cashew Heights Condominium | 670 m | S$2,350,000 | 1,478 | 42 2021-09 to 2026-08 | 5 | 2026-08 |
| Maysprings | 740 m | S$1,200,000 | 1,065 | 135 2021-09 to 2026-08 | 17 | 2026-08 |
| The Linear | 850 m | S$1,684,000 | 1,325 | 28 2021-09 to 2026-06 | 3 | 2026-06 |
| Hazel Park Condominium | 950 m | S$2,168,000 | 1,632 | 80 2021-09 to 2026-08 | 13 | 2026-08 |
| Cashew Park Condominium | 1.0 km | S$1,620,000 | 1,330 | 9 2022-09 to 2026-08 | 1 | 2026-08 |
| The Tennery | 1.1 km | S$820,000 | 1,312 | 125 2021-09 to 2026-08 | 21 | 2026-08 |
| Eco Sanctuary | 1.2 km | S$1,180,000 | 1,515 | 101 2021-09 to 2026-07 | 10 | 2026-07 |
| Espa | 1.2 km | S$1,740,000 | 1,485 | 8 2021-10 to 2026-05 | 1 | 2026-05 |
| Nicon Gardens | 1.3 km | S$1,800,000 | 904 | 7 2021-10 to 2026-06 | 1 | 2026-06 |
| Tree House | 1.3 km | S$1,657,500 | 1,442 | 88 2021-09 to 2026-05 | 7 | 2026-05 |
| Foresque Residences | 1.4 km | S$1,670,000 | 1,486 | 99 2021-08 to 2026-07 | 13 | 2026-07 |
| Hillsta | 1.5 km | S$831,500 | 1,305 | 120 2021-09 to 2026-08 | 18 | 2026-08 |
| The Skywoods | 1.6 km | S$1,588,338 | 1,557 | 101 2021-09 to 2026-08 | 19 | 2026-08 |
| Hillview Park | 1.7 km | S$1,850,000 | 1,490 | 23 2022-01 to 2026-08 | 6 | 2026-08 |
| The Dairy Farm | 1.7 km | S$2,330,000 | 1,591 | 29 2021-12 to 2026-08 | 8 | 2026-08 |
| Kingsford . Hillview Peak | 1.7 km | S$855,000 | 1,422 | 179 2021-09 to 2026-08 | 25 | 2026-08 |
| Midwood | 1.8 km | S$1,370,000 | 1,922 | 107 2024-04 to 2026-08 | 52 | 2026-08 |
Source: URA. Single-unit strata apartment and condominium resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying developments. Read the comparison method.
HDB / data.gov.sg recorded transactions
HDB resale history within 2 km
Available official history, evaluated 6 Sep 2026. Each row shows its actual sale period.
| HDB block or project | Distance | History median price | Median S$ / sq ft | History sample | Recent sample | Last sale period |
|---|---|---|---|---|---|---|
| 443C Fajar Rd | 120 m | S$561,500 | 507 | 48 2020-07 to 2026-06 | 6 | 2026-06 |
| 112 Pending Rd | 130 m | S$155,500 | 200 | 42 1993-08 to 2023-11 | 0 | 2023-11 |
| 103 Gangsa Rd | 130 m | S$145,000 | 193 | 49 1993-02 to 2026-05 | 3 | 2026-05 |
| 401 Fajar Rd | 130 m | S$312,000 | 248 | 79 1993-08 to 2026-07 | 2 | 2026-07 |
| 113 Pending Rd | 140 m | S$193,000 | 204 | 185 1991-11 to 2025-09 | 0 | 2025-09 |
| 238 Bt Panjang Ring Rd | 140 m | S$270,000 | 215 | 101 1993-07 to 2024-09 | 0 | 2024-09 |
| 102 Gangsa Rd | 140 m | S$209,750 | 225 | 106 1991-09 to 2026-08 | 4 | 2026-08 |
| 402 Fajar Rd | 150 m | S$275,900 | 222 | 82 1993-10 to 2026-03 | 1 | 2026-03 |
| 115 Pending Rd | 170 m | S$198,000 | 202 | 150 1992-01 to 2026-05 | 1 | 2026-05 |
| 443B Fajar Rd | 170 m | S$595,000 | 493 | 42 2020-06 to 2026-08 | 5 | 2026-08 |
| 104 Gangsa Rd | 170 m | S$200,000 | 205 | 127 1991-07 to 2025-06 | 0 | 2025-06 |
| 443D Fajar Rd | 170 m | S$573,000 | 496 | 48 2020-07 to 2026-08 | 2 | 2026-08 |
| 237 Bt Panjang Ring Rd | 180 m | S$262,000 | 218 | 97 1993-09 to 2026-08 | 4 | 2026-08 |
| 111 Gangsa Rd | 190 m | S$302,000 | 233 | 70 1992-05 to 2025-08 | 0 | 2025-08 |
| 114 Pending Rd | 200 m | S$185,000 | 232 | 37 1993-08 to 2026-04 | 1 | 2026-04 |
| 101 Gangsa Rd | 200 m | S$387,500 | 244 | 60 1991-02 to 2026-01 | 1 | 2026-01 |
| 239 Bt Panjang Ring Rd | 210 m | S$461,000 | 295 | 138 1992-04 to 2026-08 | 1 | 2026-08 |
| 240 Bt Panjang Ring Rd | 220 m | S$196,000 | 199 | 135 1993-02 to 2026-08 | 5 | 2026-08 |
Source: HDB / data.gov.sg. Single-unit HDB resales; at least five records per home. History medians span the displayed sale dates; recent counts cover 2025-10 to 2026-09. HDB block medians combine the flat types recorded there; open a block for separate flat-type summaries. HDB records before March 2012 use approval month; later records use registration month. Prices vary with date, size, floor and tenure and are not valuations or asking prices. Showing the nearest 18 qualifying HDB locations. Read the comparison method.
Published research around Zhenghua Primary School
Reports covering this neighbourhood or the towns and developments shown nearby. Report areas can be broader than this guide’s 2 km radius; each report states its own scope and dates.
Know the surroundings
Nearby transport, schools and everyday amenities within 2 km.
MRT stations
- 850 m
- Cashew MRTDT21.3 km
- Hillview MRTDT31.9 km
Schools
- Bukit Panjang Primary SchoolPrimary · Co-Ed School660 m
- Beacon Primary SchoolPrimary · Co-Ed School690 m
- Greenridge Primary SchoolPrimary · Co-Ed School720 m
- Greenridge Secondary SchoolSecondary (S1-S5) · Co-Ed School740 m
Shopping
- No verified places in this category within the search radius.
Parks & green spaces
- 760 m
- 810 m
- 810 m
- 910 m
Food & markets
- No verified places in this category within the search radius.
Distances are approximate straight-line measurements between mapped reference points, not walking routes or entrance-to-entrance distances. Primary-school eligibility must be checked with MOE’s home–school distance rules.
Location source: MOE school directory and SLA OneMap postcode match. Catalogue checked 6 Sep 2026. Station points do not confirm entrances, opening status or journey times. Data coverage and limitations.