Where a S$900,000 budget met HDB resale space
Among recorded 4-room HDB resale transactions at or below S$900,000, how did floor area differ by town?
Generated 5 Sep 2026. Version ad155d6462151d28. Automated analysis; editorial attribution has not been assigned.
8,845 matching recorded transactions
Select HDB 4-room single-unit resale records in 2025-10 to 2026-09, with recorded price at or below S$900,000. Group by source town. Preserve repeated observations. Report median floor area, its interquartile range and median total price. Suppress groups with fewer than five transactions. These are raw descriptions, not adjusted causal comparisons.
| Town | Matching sales | Median area | Area lower quartile | Area upper quartile | Median price |
|---|---|---|---|---|---|
| Pasir Ris | 292 | 105.0 m² | 103.0 m² | 106.0 m² | S$636,888 |
| Bishan | 152 | 103.0 m² | 84.0 m² | 105.0 m² | S$770,000 |
| Choa Chu Kang | 461 | 102.0 m² | 93.0 m² | 104.0 m² | S$553,500 |
| Woodlands | 818 | 98.0 m² | 92.0 m² | 102.0 m² | S$550,000 |
| Tampines | 822 | 96.0 m² | 93.0 m² | 104.0 m² | S$662,000 |
| Jurong West | 542 | 95.0 m² | 92.0 m² | 104.0 m² | S$535,000 |
| Jurong East | 131 | 94.0 m² | 91.0 m² | 101.0 m² | S$548,888 |
| Bukit Batok | 545 | 93.0 m² | 92.0 m² | 93.0 m² | S$630,000 |
| Bukit Merah | 155 | 93.0 m² | 90.0 m² | 100.0 m² | S$735,888 |
| Bukit Panjang | 350 | 93.0 m² | 92.0 m² | 102.0 m² | S$570,000 |
| Hougang | 542 | 93.0 m² | 92.0 m² | 102.0 m² | S$617,000 |
| Punggol | 788 | 93.0 m² | 92.0 m² | 93.0 m² | S$680,000 |
| Sembawang | 357 | 93.0 m² | 92.0 m² | 93.0 m² | S$600,000 |
| Sengkang | 782 | 93.0 m² | 92.0 m² | 93.0 m² | S$640,000 |
| Serangoon | 158 | 93.0 m² | 90.3 m² | 103.0 m² | S$654,750 |
| Toa Payoh | 130 | 93.0 m² | 82.3 m² | 103.0 m² | S$694,444 |
| Yishun | 735 | 93.0 m² | 91.0 m² | 99.0 m² | S$553,000 |
| Ang Mo Kio | 178 | 92.0 m² | 91.0 m² | 97.0 m² | S$568,000 |
| Bedok | 410 | 92.0 m² | 91.0 m² | 96.0 m² | S$570,000 |
| Clementi | 104 | 92.0 m² | 91.0 m² | 92.0 m² | S$610,000 |
| Geylang | 140 | 92.0 m² | 87.8 m² | 103.0 m² | S$632,500 |
| Kallang/Whampoa | 133 | 91.0 m² | 89.0 m² | 102.0 m² | S$703,000 |
| Queenstown | 51 | 88.0 m² | 85.0 m² | 92.5 m² | S$815,000 |
| Marine Parade | 36 | 87.0 m² | 82.0 m² | 88.0 m² | S$642,500 |
| Central Area | 32 | 86.0 m² | 83.0 m² | 103.0 m² | S$780,000 |
Limitations and provenance
Homes in these records are historical transactions, not available inventory. Town mixes differ in lease, model, floor and condition. Budget refers to recorded purchase price, not total acquisition costs or buyer eligibility. Current month data may be incomplete. This retrospective study cannot reconstruct publication-time availability before the stored snapshot.
Source: HDB resale transactions, data.gov.sg, under the Singapore Open Data Licence. Active snapshot IDs used: 3d2046dd-52de-4517-b975-1b3e2ba43221.
Cite this analysis
Where a S$900,000 budget met HDB resale space. Property Upside reproducible analysis, version ad155d6462151d28, 5 Sep 2026. Link to this page and attribute the underlying government dataset separately.