Official property records
579 Pasir Ris St 53: recorded history
Explore the sales, rental records and building information available from our connected sources.
EXECUTIVE · strata area · Resale · 1 unit per transaction · Tenure not classified. All charts use this comparison segment; price per sq ft uses strata area.
Fair value & asking price
A 1,580 sq ft property in 579 Pasir Ris St 53
2026-07 · 1561 sq ft · S$589 / sq ft
An individual completed sale, not an estimate of your home’s value.
A recent price range needs more evidence
4 matching sales in the past 5 years; at least five are needed for a comparable range. The comparison history contains 53 sales (1999-04–2026-07), including 53 in this size band. The full property records include every size and sale category. View all property records.
Comparable recorded prices over time
Quarterly recorded sale prices per sq ft of strata area for the selected size band · This property
Completed sales, not a forecast. Plotted periods have at least five matching sales. Boundary periods may be incomplete; changes in the units sold can move the median.
View quarterly figures
| Period | Sales | Median / sq ft | Middle 50% |
|---|---|---|---|
| Q2 1999 | 10 | S$307 | S$300–313 |
| Q3 1999 | 6 | S$322 | S$298–347 |
| Q4 1999 | 1 | Insufficient sales | — |
| Q1 2000 | 1 | Insufficient sales | — |
| Q2 2000 | 0 | Insufficient sales | — |
| Q3 2000 | 0 | Insufficient sales | — |
| Q4 2000 | 1 | Insufficient sales | — |
| Q1 2001 | 0 | Insufficient sales | — |
| Q2 2001 | 0 | Insufficient sales | — |
| Q3 2001 | 1 | Insufficient sales | — |
| Q4 2001 | 1 | Insufficient sales | — |
| Q1 2002 | 1 | Insufficient sales | — |
| Q2 2002 | 2 | Insufficient sales | — |
| Q3 2002 | 1 | Insufficient sales | — |
| Q4 2002 | 0 | Insufficient sales | — |
| Q1 2003 | 1 | Insufficient sales | — |
| Q2 2003 | 0 | Insufficient sales | — |
| Q3 2003 | 0 | Insufficient sales | — |
| Q4 2003 | 1 | Insufficient sales | — |
| Q1 2004 | 0 | Insufficient sales | — |
| Q2 2004 | 1 | Insufficient sales | — |
| Q3 2004 | 0 | Insufficient sales | — |
| Q4 2004 | 1 | Insufficient sales | — |
| Q1 2005 | 1 | Insufficient sales | — |
| Q2 2005 | 2 | Insufficient sales | — |
| Q3 2005 | 2 | Insufficient sales | — |
| Q4 2005 | 0 | Insufficient sales | — |
| Q1 2006 | 2 | Insufficient sales | — |
| Q2 2006 | 0 | Insufficient sales | — |
| Q3 2006 | 0 | Insufficient sales | — |
| Q4 2006 | 0 | Insufficient sales | — |
| Q1 2007 | 1 | Insufficient sales | — |
| Q2 2007 | 1 | Insufficient sales | — |
| Q3 2007 | 0 | Insufficient sales | — |
| Q4 2007 | 0 | Insufficient sales | — |
| Q1 2008 | 0 | Insufficient sales | — |
| Q2 2008 | 0 | Insufficient sales | — |
| Q3 2008 | 0 | Insufficient sales | — |
| Q4 2008 | 2 | Insufficient sales | — |
| Q1 2009 | 0 | Insufficient sales | — |
| Q2 2009 | 0 | Insufficient sales | — |
| Q3 2009 | 1 | Insufficient sales | — |
| Q4 2009 | 1 | Insufficient sales | — |
| Q1 2010 | 1 | Insufficient sales | — |
| Q2 2010 | 0 | Insufficient sales | — |
| Q3 2010 | 0 | Insufficient sales | — |
| Q4 2010 | 1 | Insufficient sales | — |
| Q1 2011 | 1 | Insufficient sales | — |
| Q2 2011 | 0 | Insufficient sales | — |
| Q3 2011 | 0 | Insufficient sales | — |
| Q4 2011 | 0 | Insufficient sales | — |
| Q1 2012 | 0 | Insufficient sales | — |
| Q2 2012 | 0 | Insufficient sales | — |
| Q3 2012 | 0 | Insufficient sales | — |
| Q4 2012 | 0 | Insufficient sales | — |
| Q1 2013 | 0 | Insufficient sales | — |
| Q2 2013 | 0 | Insufficient sales | — |
| Q3 2013 | 0 | Insufficient sales | — |
| Q4 2013 | 0 | Insufficient sales | — |
| Q1 2014 | 0 | Insufficient sales | — |
| Q2 2014 | 0 | Insufficient sales | — |
| Q3 2014 | 0 | Insufficient sales | — |
| Q4 2014 | 0 | Insufficient sales | — |
| Q1 2015 | 0 | Insufficient sales | — |
| Q2 2015 | 0 | Insufficient sales | — |
| Q3 2015 | 0 | Insufficient sales | — |
| Q4 2015 | 0 | Insufficient sales | — |
| Q1 2016 | 0 | Insufficient sales | — |
| Q2 2016 | 0 | Insufficient sales | — |
| Q3 2016 | 1 | Insufficient sales | — |
| Q4 2016 | 0 | Insufficient sales | — |
| Q1 2017 | 0 | Insufficient sales | — |
| Q2 2017 | 0 | Insufficient sales | — |
| Q3 2017 | 0 | Insufficient sales | — |
| Q4 2017 | 0 | Insufficient sales | — |
| Q1 2018 | 0 | Insufficient sales | — |
| Q2 2018 | 1 | Insufficient sales | — |
| Q3 2018 | 0 | Insufficient sales | — |
| Q4 2018 | 0 | Insufficient sales | — |
| Q1 2019 | 0 | Insufficient sales | — |
| Q2 2019 | 0 | Insufficient sales | — |
| Q3 2019 | 0 | Insufficient sales | — |
| Q4 2019 | 0 | Insufficient sales | — |
| Q1 2020 | 0 | Insufficient sales | — |
| Q2 2020 | 0 | Insufficient sales | — |
| Q3 2020 | 0 | Insufficient sales | — |
| Q4 2020 | 0 | Insufficient sales | — |
| Q1 2021 | 0 | Insufficient sales | — |
| Q2 2021 | 1 | Insufficient sales | — |
| Q3 2021 | 1 | Insufficient sales | — |
| Q4 2021 | 1 | Insufficient sales | — |
| Q1 2022 | 1 | Insufficient sales | — |
| Q2 2022 | 0 | Insufficient sales | — |
| Q3 2022 | 0 | Insufficient sales | — |
| Q4 2022 | 0 | Insufficient sales | — |
| Q1 2023 | 0 | Insufficient sales | — |
| Q2 2023 | 1 | Insufficient sales | — |
| Q3 2023 | 0 | Insufficient sales | — |
| Q4 2023 | 0 | Insufficient sales | — |
| Q1 2024 | 0 | Insufficient sales | — |
| Q2 2024 | 0 | Insufficient sales | — |
| Q3 2024 | 0 | Insufficient sales | — |
| Q4 2024 | 0 | Insufficient sales | — |
| Q1 2025 | 0 | Insufficient sales | — |
| Q2 2025 | 0 | Insufficient sales | — |
| Q3 2025 | 0 | Insufficient sales | — |
| Q4 2025 | 0 | Insufficient sales | — |
| Q1 2026 | 0 | Insufficient sales | — |
| Q2 2026 | 0 | Insufficient sales | — |
| Q3 2026 | 1 | Insufficient sales | — |
Price versus other developments
PASIR RIS · HDB · Tenure not classified
Median recorded PSF over 5 years, using the same size band. Peers need five sales and are ordered by number of recorded sales. Location, lease age, floor and condition are not adjusted.
Local market context
Against other pasir ris · hdb transactions
881 matching sales in other developments
Same size band and tenure not classified, over 5 years. 579 Pasir Ris St 53 needs five recent matching sales before we can place its median within this market.
Price versus the local market
The distribution of pasir ris · hdb recorded sale prices for similar-sized properties
Bar height shows the number of other transactions in each price band. Same pasir ris · hdb, property type, area basis, recorded tenure, sale category and unit count, 5 years of sales and ±15% size band. This development is excluded from the market sample.
View price bands
| Price / sq ft | Recorded sales |
|---|---|
| S$327–377 | 1 |
| S$377–427 | 34 |
| S$427–477 | 124 |
| S$477–526 | 239 |
| S$526–576 | 276 |
| S$576–626 | 160 |
| S$626–676 | 40 |
| S$676–725 | 4 |
| S$725–775 | 1 |
| S$775–825 | 2 |
What traded in this development
Recorded strata areas in sales over the past 12 months
- Under 750 sq ft
- 00.0%
- 750–1,199 sq ft
- 00.0%
- 1,200–1,799 sq ft
- 1100.0%
- 1,800 sq ft and above
- 00.0%
Completed sales activity across all sizes, not the mix of properties currently for sale. Building condition and room counts are not inferred from area.
The sales behind the comparison
1,343–1,817 sq ft · Past 5 years
| Month | Size | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|
| 2026-07 | 1561 sq ft | 1–3 | S$920,000 | S$589 |
| 2023-05 | 1593 sq ft | 1–3 | S$848,888 | S$533 |
| 2022-03 | 1561 sq ft | 10–12 | S$848,888 | S$544 |
| 2021-10 | 1582 sq ft | 7–9 | S$860,000 | S$544 |
Up to eight recent matching sales shown; the recent comparison contains 4 matching sales in this window (This property). The history chart also includes older matching sales. View all published sales across all sizes and categories. Source dates have month precision.
How to read this analysis
The comparable range contains the middle 50% of observed prices; it is not a forecast or a confidence interval. Floor, condition, facing and remaining lease can materially change a home’s value. A price below a benchmark is a reason to investigate, not proof of a bargain.
Contains information from HDB resale transactions, accessed from data.gov.sg under the Singapore Open Data Licence. Last checked 6 Sep 2026, 09:45 SGT. Source documentation · Licence / terms · Full methodology
Charts & price evidence
Understand what these records can tell you.
All property records
579 Pasir Ris St 53 · Every recorded date, size and property type
All retained source versions, including earlier values and repeated captures. These are source records and must not be counted as separate sales. View published history.
Showing 1–1 of 1 records. Every page is available below; the download contains the complete dataset for this property.
| Captured | Property | Year completed | Maximum floor | Dwelling units | Residential | Full source record |
|---|---|---|---|---|---|---|
| 5 Sep 2026 19:43 | 579 Pasir Ris St 53 | 1994 | 13 | 48 | Yes | All fields & provenanceHDB property information · Source terms Captured 5 Sep 2026, 19:43 SGT {
"id": 9507,
"snapshot_id": "1d1f1e14-c054-4546-b48a-eb9ad20b1e83",
"row_number": 9507,
"place_id": "b4590dca-55c3-4fea-877f-e493abb3e63a",
"year_completed": 1994,
"max_floor": 13,
"dwelling_units": 48,
"residential": true,
"raw_identity": {
"blk_no": "579",
"street": "PASIR RIS ST 53",
"exec_sold": "48",
"1room_sold": "0",
"2room_sold": "0",
"3room_sold": "0",
"4room_sold": "0",
"5room_sold": "0",
"commercial": "N",
"residential": "Y",
"1room_rental": "0",
"2room_rental": "0",
"3room_rental": "0",
"market_hawker": "N",
"max_floor_lvl": "13",
"miscellaneous": "N",
"multigen_sold": "0",
"year_completed": "1994",
"other_room_rental": "0",
"precinct_pavilion": "N",
"bldg_contract_town": "PRC",
"multistorey_carpark": "N",
"total_dwelling_units": "48",
"studio_apartment_sold": "0"
},
"source": "hdb_buildings",
"source_url": "https://data.gov.sg/datasets/d_17f5382f26140b1fdae0ba2ef6239d2f/view",
"licence_url": "https://data.gov.sg/open-data-licence",
"captured_at": "2026-09-05 11:43:49.228448+00:00",
"last_confirmed_at": "2026-09-05 11:43:49.228448+00:00",
"snapshot_checksum": "a6e3105d02c4b59929371d1f7e4f8c0ed7939cdc081701d7e9197790bb78f4b1"
} |
Official historical records are supplied by HDB/data.gov.sg and URA. Dates retain source precision. Price per square foot uses each record’s stated area basis; land area, strata area and multi-unit sales are labelled and may not be directly comparable. Original fields, quality flags and source provenance remain available on every row.