Punggol
Explore recorded transaction evidence for this location, with compatible filters and clear source coverage.
What has sold here?
Last 12 monthsScroll the table horizontally on smaller screens. Prices are completed transactions, in SGD.
| Month | Block / development | Type | Area | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|---|---|
| 2026-07 | 310C Punggol Walk | 4 ROOM | 92 m² | 16–18 | S$736,000 | S$743 |
| 2026-07 | 323D Sumang Walk | 4 ROOM | 93 m² | 19–21 | S$733,000 | S$732 |
| 2026-07 | 678B Punggol Dr | 4 ROOM | 93 m² | 4–6 | S$720,000 | S$719 |
| 2026-07 | 270A Punggol Field | 4 ROOM | 93 m² | 4–6 | S$720,000 | S$719 |
| 2026-07 | 265C Punggol Way | 4 ROOM | 92 m² | 10–12 | S$720,000 | S$727 |
| 2026-07 | 273B Punggol Pl | 4 ROOM | 93 m² | 1–3 | S$720,000 | S$719 |
| 2026-07 | 665C Punggol Dr | 4 ROOM | 93 m² | 10–12 | S$720,000 | S$719 |
| 2026-07 | 415D Northshore Dr | 4 ROOM | 95 m² | 16–18 | S$710,888 | S$695 |
| 2026-07 | 310C Punggol Walk | 4 ROOM | 92 m² | 16–18 | S$710,000 | S$717 |
| 2026-07 | 315B Punggol Way | 4 ROOM | 93 m² | 13–15 | S$710,000 | S$709 |
| 2026-07 | 406C Northshore Dr | 4 ROOM | 94 m² | 7–9 | S$710,000 | S$702 |
| 2026-07 | 310A Punggol Walk | 4 ROOM | 92 m² | 4–6 | S$708,888 | S$716 |
| 2026-07 | 615B Edgefield Plains | 4 ROOM | 92 m² | 16–18 | S$708,000 | S$715 |
| 2026-07 | 613C Punggol Dr | 4 ROOM | 93 m² | 16–18 | S$700,688 | S$700 |
| 2026-07 | 406A Northshore Dr | 4 ROOM | 94 m² | 4–6 | S$700,168 | S$692 |
| 2026-07 | 313A Sumang Link | 4 ROOM | 92 m² | 7–9 | S$700,000 | S$707 |
| 2026-07 | 409B Northshore Dr | 4 ROOM | 94 m² | 4–6 | S$698,000 | S$690 |
| 2026-07 | 413C Northshore Dr | 4 ROOM | 94 m² | 13–15 | S$695,000 | S$687 |
| 2026-07 | 670C Edgefield Plains | 4 ROOM | 93 m² | 16–18 | S$690,000 | S$689 |
| 2026-07 | 678A Punggol Dr | 4 ROOM | 93 m² | 7–9 | S$688,000 | S$687 |
Contains information from HDB resale transactions, accessed from data.gov.sg under the Singapore Open Data Licence. Accessed 6 Sep 2026, 09:43 SGT. Snapshot 88d0d51d849f. Licence. Transaction months retain month precision. A raw median can change because different homes sold.
Know the location
This guide does not yet have verified map coordinates for travel estimates. No walking times or school admission eligibility are inferred. Check flat-specific MOP and tenure with the relevant authority.
Rental context
705 owner-declared records for 4 ROOM flats in this location, 2025-09 to 2026-08.
Recorded monthly rent median
S$3,250HDB rents are owner-declared and not verified by HDB. These records have no floor area or unit identity, so an area-matched gross yield is unavailable.
HDB renting out of flats. Snapshot 6817d031c5fb. Singapore Open Data Licence.
Current contributed listings
No current contributed listings
No homes are currently advertised here by contributors. Explore our development guides while new listings are added.
List a property free Explore condo guidesOther places to research
Same property class and flat type, within this town where known. Recorded sales in the past 12 months; no adjustment for condition, lease or distance.