Punggol
Explore recorded transaction evidence for this location, with compatible filters and clear source coverage.
What has sold here?
Last 12 monthsScroll the table horizontally on smaller screens. Prices are completed transactions, in SGD.
| Month | Block / development | Type | Area | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|---|---|
| 2026-08 | 672D Edgefield Plains | 4 ROOM | 90 m² | 10–12 | S$630,000 | S$650 |
| 2026-08 | 662A Edgedale Plains | 4 ROOM | 92 m² | 4–6 | S$628,000 | S$634 |
| 2026-08 | 232B Sumang Lane | 4 ROOM | 93 m² | 4–6 | S$620,000 | S$619 |
| 2026-08 | 624B Punggol Ctrl | 4 ROOM | 95 m² | 1–3 | S$615,000 | S$601 |
| 2026-08 | 171A Edgedale Plains | 4 ROOM | 86 m² | 10–12 | S$610,000 | S$659 |
| 2026-08 | 301A Punggol Ctrl | 4 ROOM | 94 m² | 1–3 | S$600,888 | S$594 |
| 2026-08 | 233C Sumang Lane | 4 ROOM | 93 m² | 4–6 | S$598,000 | S$597 |
| 2026-08 | 224B Sumang Lane | 4 ROOM | 93 m² | 4–6 | S$597,000 | S$596 |
| 2026-08 | 209B Punggol Pl | 4 ROOM | 92 m² | 1–3 | S$590,000 | S$596 |
| 2026-08 | 165A Punggol Ctrl | 4 ROOM | 95 m² | 16–18 | S$585,000 | S$572 |
| 2026-08 | 175A Punggol Field | 4 ROOM | 90 m² | 4–6 | S$582,000 | S$601 |
| 2026-08 | 233B Sumang Lane | 4 ROOM | 93 m² | 1–3 | S$576,000 | S$575 |
| 2026-08 | 128A Punggol Field Walk | 4 ROOM | 85 m² | 10–12 | S$575,000 | S$628 |
| 2026-08 | 673C Edgefield Plains | 4 ROOM | 90 m² | 1–3 | S$572,000 | S$590 |
| 2026-08 | 638A Punggol Dr | 4 ROOM | 92 m² | 7–9 | S$565,000 | S$571 |
| 2026-08 | 105D Edgefield Plains | 4 ROOM | 90 m² | 13–15 | S$560,000 | S$578 |
| 2026-08 | 128A Punggol Field Walk | 4 ROOM | 85 m² | 1–3 | S$526,888 | S$576 |
| 2026-07 | 422B Northshore Dr | 4 ROOM | 93 m² | 19–21 | S$872,000 | S$871 |
| 2026-07 | 272A Punggol Walk | 4 ROOM | 97 m² | 10–12 | S$820,000 | S$785 |
| 2026-07 | 272A Punggol Walk | 4 ROOM | 97 m² | 10–12 | S$810,000 | S$776 |
Contains information from HDB resale transactions, accessed from data.gov.sg under the Singapore Open Data Licence. Accessed 6 Sep 2026, 09:43 SGT. Snapshot 88d0d51d849f. Licence. Transaction months retain month precision. A raw median can change because different homes sold.
Know the location
This guide does not yet have verified map coordinates for travel estimates. No walking times or school admission eligibility are inferred. Check flat-specific MOP and tenure with the relevant authority.
Rental context
705 owner-declared records for 4 ROOM flats in this location, 2025-09 to 2026-08.
Recorded monthly rent median
S$3,250HDB rents are owner-declared and not verified by HDB. These records have no floor area or unit identity, so an area-matched gross yield is unavailable.
HDB renting out of flats. Snapshot 6817d031c5fb. Singapore Open Data Licence.
Current contributed listings
No current contributed listings
No homes are currently advertised here by contributors. Explore our development guides while new listings are added.
List a property free Explore condo guidesOther places to research
Same property class and flat type, within this town where known. Recorded sales in the past 12 months; no adjustment for condition, lease or distance.