Punggol
Explore recorded transaction evidence for this location, with compatible filters and clear source coverage.
What has sold here?
Last 12 monthsScroll the table horizontally on smaller screens. Prices are completed transactions, in SGD.
| Month | Block / development | Type | Area | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|---|---|
| 2026-08 | 169B Punggol Field | 4 ROOM | 93 m² | 10–12 | S$648,000 | S$647 |
| 2026-08 | 671A Edgefield Plains | 4 ROOM | 90 m² | 13–15 | S$647,000 | S$668 |
| 2026-08 | 213A Punggol Walk | 4 ROOM | 93 m² | 4–6 | S$646,000 | S$645 |
| 2026-08 | 612D Punggol Dr | 4 ROOM | 93 m² | 7–9 | S$643,888 | S$643 |
| 2026-08 | 217C Sumang Walk | 4 ROOM | 92 m² | 7–9 | S$641,888 | S$648 |
| 2026-08 | 409C Northshore Dr | 4 ROOM | 94 m² | 4–6 | S$640,000 | S$633 |
| 2026-08 | 619A Punggol Dr | 4 ROOM | 93 m² | 10–12 | S$640,000 | S$639 |
| 2026-08 | 614A Edgefield Plains | 4 ROOM | 92 m² | 4–6 | S$640,000 | S$646 |
| 2026-08 | 662B Edgedale Plains | 4 ROOM | 92 m² | 10–12 | S$640,000 | S$646 |
| 2026-08 | 168A Punggol East | 4 ROOM | 92 m² | 7–9 | S$640,000 | S$646 |
| 2026-08 | 659A Punggol East | 4 ROOM | 93 m² | 10–12 | S$638,888 | S$638 |
| 2026-08 | 259B Punggol Field | 4 ROOM | 93 m² | 4–6 | S$638,000 | S$637 |
| 2026-08 | 224C Sumang Lane | 4 ROOM | 93 m² | 7–9 | S$638,000 | S$637 |
| 2026-08 | 269C Punggol Field | 4 ROOM | 93 m² | 4–6 | S$635,000 | S$634 |
| 2026-08 | 413C Northshore Dr | 4 ROOM | 94 m² | 4–6 | S$635,000 | S$628 |
| 2026-08 | 409C Northshore Dr | 4 ROOM | 94 m² | 4–6 | S$635,000 | S$628 |
| 2026-08 | 663B Punggol Dr | 4 ROOM | 90 m² | 10–12 | S$633,000 | S$653 |
| 2026-08 | 617D Punggol Dr | 4 ROOM | 93 m² | 1–3 | S$632,000 | S$631 |
| 2026-08 | 672D Edgefield Plains | 4 ROOM | 90 m² | 10–12 | S$630,000 | S$650 |
| 2026-08 | 226A Sumang Lane | 4 ROOM | 92 m² | 4–6 | S$630,000 | S$636 |
Contains information from HDB resale transactions, accessed from data.gov.sg under the Singapore Open Data Licence. Accessed 6 Sep 2026, 09:43 SGT. Snapshot 88d0d51d849f. Licence. Transaction months retain month precision. A raw median can change because different homes sold.
Know the location
This guide does not yet have verified map coordinates for travel estimates. No walking times or school admission eligibility are inferred. Check flat-specific MOP and tenure with the relevant authority.
Rental context
705 owner-declared records for 4 ROOM flats in this location, 2025-09 to 2026-08.
Recorded monthly rent median
S$3,250HDB rents are owner-declared and not verified by HDB. These records have no floor area or unit identity, so an area-matched gross yield is unavailable.
HDB renting out of flats. Snapshot 6817d031c5fb. Singapore Open Data Licence.
Current contributed listings
No current contributed listings
No homes are currently advertised here by contributors. Explore our development guides while new listings are added.
List a property free Explore condo guidesOther places to research
Same property class and flat type, within this town where known. Recorded sales in the past 12 months; no adjustment for condition, lease or distance.