Punggol
Explore recorded transaction evidence for this location, with compatible filters and clear source coverage.
What has sold here?
Last 12 monthsScroll the table horizontally on smaller screens. Prices are completed transactions, in SGD.
| Month | Block / development | Type | Area | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|---|---|
| 2026-08 | 679A Punggol Dr | 4 ROOM | 93 m² | 10–12 | S$718,888 | S$718 |
| 2026-08 | 678A Punggol Dr | 4 ROOM | 93 m² | 7–9 | S$718,888 | S$718 |
| 2026-08 | 422B Northshore Dr | 4 ROOM | 93 m² | 1–3 | S$710,000 | S$709 |
| 2026-08 | 313C Sumang Link | 4 ROOM | 92 m² | 10–12 | S$708,000 | S$715 |
| 2026-08 | 315A Punggol Way | 4 ROOM | 93 m² | 10–12 | S$705,000 | S$704 |
| 2026-08 | 419B Northshore Dr | 4 ROOM | 94 m² | 16–18 | S$705,000 | S$697 |
| 2026-08 | 422B Northshore Dr | 4 ROOM | 93 m² | 4–6 | S$700,000 | S$699 |
| 2026-08 | 615C Edgefield Plains | 4 ROOM | 92 m² | 16–18 | S$700,000 | S$707 |
| 2026-08 | 323D Sumang Walk | 4 ROOM | 93 m² | 16–18 | S$700,000 | S$699 |
| 2026-08 | 310C Punggol Walk | 4 ROOM | 92 m² | 7–9 | S$700,000 | S$707 |
| 2026-08 | 614A Edgefield Plains | 4 ROOM | 92 m² | 13–15 | S$693,000 | S$700 |
| 2026-08 | 415B Northshore Dr | 4 ROOM | 95 m² | 1–3 | S$690,000 | S$675 |
| 2026-08 | 619C Punggol Dr | 4 ROOM | 93 m² | 10–12 | S$690,000 | S$689 |
| 2026-08 | 217B Sumang Walk | 4 ROOM | 92 m² | 13–15 | S$690,000 | S$697 |
| 2026-08 | 301D Punggol Pl | 4 ROOM | 93 m² | 13–15 | S$688,888 | S$688 |
| 2026-08 | 308A Punggol Walk | 4 ROOM | 92 m² | 1–3 | S$688,000 | S$695 |
| 2026-08 | 670A Edgefield Plains | 4 ROOM | 93 m² | 13–15 | S$685,000 | S$684 |
| 2026-08 | 260C Punggol Way | 4 ROOM | 93 m² | 7–9 | S$685,000 | S$684 |
| 2026-08 | 618A Punggol Dr | 4 ROOM | 93 m² | 7–9 | S$682,000 | S$681 |
| 2026-08 | 224C Sumang Lane | 4 ROOM | 93 m² | 10–12 | S$680,000 | S$679 |
Contains information from HDB resale transactions, accessed from data.gov.sg under the Singapore Open Data Licence. Accessed 6 Sep 2026, 09:43 SGT. Snapshot 88d0d51d849f. Licence. Transaction months retain month precision. A raw median can change because different homes sold.
Know the location
This guide does not yet have verified map coordinates for travel estimates. No walking times or school admission eligibility are inferred. Check flat-specific MOP and tenure with the relevant authority.
Rental context
705 owner-declared records for 4 ROOM flats in this location, 2025-09 to 2026-08.
Recorded monthly rent median
S$3,250HDB rents are owner-declared and not verified by HDB. These records have no floor area or unit identity, so an area-matched gross yield is unavailable.
HDB renting out of flats. Snapshot 6817d031c5fb. Singapore Open Data Licence.
Current contributed listings
No current contributed listings
No homes are currently advertised here by contributors. Explore our development guides while new listings are added.
List a property free Explore condo guidesOther places to research
Same property class and flat type, within this town where known. Recorded sales in the past 12 months; no adjustment for condition, lease or distance.