Punggol
Explore recorded transaction evidence for this location, with compatible filters and clear source coverage.
What has sold here?
Last 12 monthsScroll the table horizontally on smaller screens. Prices are completed transactions, in SGD.
| Month | Block / development | Type | Area | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|---|---|
| 2026-08 | 288C Punggol Pl | 4 ROOM | 96 m² | 16–18 | S$784,888 | S$760 |
| 2026-08 | 272D Punggol Walk | 4 ROOM | 92 m² | 4–6 | S$780,000 | S$788 |
| 2026-08 | 415A Northshore Dr | 4 ROOM | 94 m² | 1–3 | S$775,000 | S$766 |
| 2026-08 | 413C Northshore Dr | 4 ROOM | 94 m² | 19–21 | S$774,000 | S$765 |
| 2026-08 | 306A Punggol Pl | 4 ROOM | 97 m² | 7–9 | S$768,000 | S$736 |
| 2026-08 | 419B Northshore Dr | 4 ROOM | 94 m² | 16–18 | S$760,000 | S$751 |
| 2026-08 | 303A Punggol Ctrl | 4 ROOM | 93 m² | 10–12 | S$760,000 | S$759 |
| 2026-08 | 269B Punggol Field | 4 ROOM | 96 m² | 4–6 | S$760,000 | S$735 |
| 2026-08 | 408A Northshore Dr | 4 ROOM | 94 m² | 19–21 | S$760,000 | S$751 |
| 2026-08 | 409A Northshore Dr | 4 ROOM | 94 m² | 22–24 | S$755,000 | S$746 |
| 2026-08 | 679A Punggol Dr | 4 ROOM | 93 m² | 13–15 | S$755,000 | S$754 |
| 2026-08 | 272A Punggol Walk | 4 ROOM | 93 m² | 4–6 | S$748,000 | S$747 |
| 2026-08 | 265D Punggol Way | 4 ROOM | 92 m² | 13–15 | S$745,000 | S$752 |
| 2026-08 | 676D Punggol Dr | 4 ROOM | 93 m² | 13–15 | S$738,000 | S$737 |
| 2026-08 | 420B Northshore Dr | 4 ROOM | 95 m² | 10–12 | S$738,000 | S$722 |
| 2026-08 | 266B Punggol Way | 4 ROOM | 92 m² | 10–12 | S$735,888 | S$743 |
| 2026-08 | 665B Punggol Dr | 4 ROOM | 93 m² | 16–18 | S$735,000 | S$734 |
| 2026-08 | 273A Punggol Pl | 4 ROOM | 93 m² | 4–6 | S$735,000 | S$734 |
| 2026-08 | 314A Punggol Way | 4 ROOM | 93 m² | 10–12 | S$730,000 | S$729 |
| 2026-08 | 256A Sumang Walk | 4 ROOM | 93 m² | 13–15 | S$725,000 | S$724 |
Contains information from HDB resale transactions, accessed from data.gov.sg under the Singapore Open Data Licence. Accessed 6 Sep 2026, 09:43 SGT. Snapshot 88d0d51d849f. Licence. Transaction months retain month precision. A raw median can change because different homes sold.
Know the location
This guide does not yet have verified map coordinates for travel estimates. No walking times or school admission eligibility are inferred. Check flat-specific MOP and tenure with the relevant authority.
Rental context
705 owner-declared records for 4 ROOM flats in this location, 2025-09 to 2026-08.
Recorded monthly rent median
S$3,250HDB rents are owner-declared and not verified by HDB. These records have no floor area or unit identity, so an area-matched gross yield is unavailable.
HDB renting out of flats. Snapshot 6817d031c5fb. Singapore Open Data Licence.
Current contributed listings
No current contributed listings
No homes are currently advertised here by contributors. Explore our development guides while new listings are added.
List a property free Explore condo guidesOther places to research
Same property class and flat type, within this town where known. Recorded sales in the past 12 months; no adjustment for condition, lease or distance.