Keppel BayWaterfront living
Reflections at Keppel Bay
Curving waterfront towers and low-rise villa apartments at Keppel Bay.
View developmentDistrict 03 · Singapore
Private residential property research, grounded in recorded Singapore transactions.
A 730 sq ft home in Echelon
S$1,618,000 – S$1,650,000
Middle 50% of recorded prices
11 comparable sales over 12 months
0.3% above the benchmarkRecent comparable sale
Starting with a recorded 68 m² sale in 2026-07. Add an asking price above to check a home you are considering. This is the median of similar-sized resales, not an adjusted or bank valuation.
Half-yearly resale prices per sq ft for the selected size band
Completed sales, not a forecast. Plotted periods have at least five matching sales. Boundary periods may be incomplete; changes in the units sold can move the median.
| Period | Sales | Median / sq ft | Middle 50% |
|---|---|---|---|
| H2 2021 | 4 | Insufficient sales | — |
| H1 2022 | 2 | Insufficient sales | — |
| H2 2022 | 2 | Insufficient sales | — |
| H1 2023 | 7 | S$2,323 | S$2,227–2,323 |
| H2 2023 | 4 | Insufficient sales | — |
| H1 2024 | 10 | S$2,258 | S$2,241–2,292 |
| H2 2024 | 1 | Insufficient sales | — |
| H1 2025 | 3 | Insufficient sales | — |
| H2 2025 | 6 | S$2,200 | S$2,189–2,241 |
| H1 2026 | 7 | S$2,247 | S$2,215–2,285 |
| H2 2026 | 1 | Insufficient sales | — |
District 03 · 99-year leasehold
Median resale PSF over 12 months, using the same size band. Peers need five sales and are ordered by price proximity. Location, lease age, floor and condition are not adjusted.
Against other district 03 transactions
Price percentile
2.6% below the district 03 median of S$2,307 / sq ft.
Based on 156 other sales. A lower relative price does not by itself establish that a property is undervalued.
The distribution of district 03 resale prices for similar-sized homes
Bar height shows the number of other transactions in each price band. Same district where published, tenure group, 12-month window and ±15% size band. This development is excluded from the market sample.
| Price / sq ft | Recorded sales |
|---|---|
| S$1,684–1,849 | 3 |
| S$1,849–2,015 | 10 |
| S$2,015–2,180 | 30 |
| S$2,180–2,345 | 50 |
| S$2,345–2,511 | 50 |
| S$2,511–2,676 | 9 |
| S$2,676–2,841 | 2 |
| S$2,841–3,007 | 1 |
| S$3,007–3,172 | 0 |
| S$3,172–3,337 | 1 |
Unit sizes in recorded resales over the past 12 months
Completed resale activity across all sizes, not the mix of homes currently for sale. Bedroom counts are not inferred from floor area.
621–840 sq ft · Past 12 months
| Month | Size | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|
| 2026-07 | 732 sq ft | 6–10 | S$1,650,000 | S$2,254 |
| 2026-06 | 732 sq ft | 16–20 | S$1,645,000 | S$2,247 |
| 2026-06 | 732 sq ft | 21–25 | S$1,700,000 | S$2,323 |
| 2026-04 | 732 sq ft | 16–20 | S$1,740,000 | S$2,377 |
| 2026-04 | 732 sq ft | 26–30 | S$1,645,000 | S$2,247 |
| 2026-02 | 732 sq ft | 21–25 | S$1,620,000 | S$2,213 |
| 2026-01 | 732 sq ft | 6–10 | S$1,616,000 | S$2,208 |
| 2026-01 | 732 sq ft | 1–5 | S$1,622,000 | S$2,216 |
Up to eight recent matching sales shown. Charts use all 11 matching records. Source dates have month precision.
The comparable range contains the middle 50% of observed prices; it is not a forecast or a confidence interval. Floor, condition, facing and remaining lease can materially change a home’s value. A price below a benchmark is a reason to investigate, not proof of a bargain.
Source: URA. Transaction records are subject to corrections and rolling five-year coverage. Last checked 6 Sep 2026, 12:29 SGT. Source documentation · Licence / terms · Full methodology
Scroll the table horizontally on smaller screens. Prices are completed transactions, in SGD.
| Month | Block / development | Type | Area | Floor band | Recorded price | Price / sq ft |
|---|---|---|---|---|---|---|
| 2026-07 | Echelon | Condominium | 137 m² | 21–25 | S$3,320,000 | S$2,251 |
| 2026-07 | Echelon | Condominium | 93 m² | 41–45 | S$2,300,000 | S$2,298 |
| 2026-07 | Echelon | Condominium | 93 m² | 21–25 | S$2,225,000 | S$2,223 |
| 2026-07 | Echelon | Condominium | 80 m² | 1–5 | S$1,890,000 | S$2,195 |
| 2026-07 | Echelon | Condominium | 68 m² | 6–10 | S$1,650,000 | S$2,254 |
| 2026-06 | Echelon | Condominium | 137 m² | 11–15 | S$3,020,000 | S$2,048 |
| 2026-06 | Echelon | Condominium | 68 m² | 21–25 | S$1,700,000 | S$2,323 |
| 2026-06 | Echelon | Condominium | 68 m² | 16–20 | S$1,645,000 | S$2,247 |
| 2026-06 | Echelon | Condominium | 42 m² | 36–40 | S$1,065,000 | S$2,356 |
| 2026-05 | Echelon | Condominium | 93 m² | 36–40 | S$2,183,888 | S$2,182 |
| 2026-05 | Echelon | Condominium | 80 m² | 36–40 | S$2,138,888 | S$2,484 |
| 2026-05 | Echelon | Condominium | 42 m² | 41–45 | S$1,080,000 | S$2,389 |
| 2026-04 | Echelon | Condominium | 137 m² | 6–10 | S$2,950,000 | S$2,000 |
| 2026-04 | Echelon | Condominium | 68 m² | 16–20 | S$1,740,000 | S$2,377 |
| 2026-04 | Echelon | Condominium | 68 m² | 26–30 | S$1,645,000 | S$2,247 |
| 2026-02 | Echelon | Condominium | 80 m² | 36–40 | S$1,985,000 | S$2,305 |
| 2026-02 | Echelon | Condominium | 80 m² | 1–5 | S$1,822,000 | S$2,116 |
| 2026-02 | Echelon | Condominium | 68 m² | 21–25 | S$1,620,000 | S$2,213 |
| 2026-01 | Echelon | Condominium | 146 m² | 31–35 | S$3,380,000 | S$2,151 |
| 2026-01 | Echelon | Condominium | 68 m² | 1–5 | S$1,622,000 | S$2,216 |
Explore the neighbourhood and check a journey from Echelon.
Loading the neighbourhood map…
URA project coordinates. The marker represents the development, not an individual unit or entrance.
Address search and route estimates: SLA OneMap. Your destination is sent to OneMap to calculate this journey.
Explore another Singapore development
Keppel BayWaterfront living
Curving waterfront towers and low-rise villa apartments at Keppel Bay.
View development
AlexandraGarden courtyards
Stacked apartment blocks surround landscaped courtyards at The Interlace.
View development
Marina BayCity living
City apartments within Marina One’s integrated development in Marina Bay.
View development